ENGAGEMENT
ENGAGEMENT
Note : If you have any questions please call
Priest : Dr Seshadri Swamy
Contact Number : 952-607-0777
FOR PUJA ITEM LISTS CHECK BELOW DESCRIPTION
| S.L.No | Item | Quantity |
| 1 | Turmeric Powder | 50 Grams |
| 2 | Kumkum Powder | 50 Grams |
| 3 | Sandal Powder | 1 Small Box |
| 4 | Camphor | 1 Packet |
| 5 | Incense Sticks (Agarbathi) | 1 Packet |
| 6 | Flowers | 2 Bunch |
| 7 | Fruit’s | 5 Types Each 5 |
| 8 | Coconut | 2 |
| 9 | Rice | 5lbs |
| 10 | Mango Leaves | 1 Small Bunch |
| 11 | Betel Leaves | 25 No’s |
| 12 | Betel Nuts | 25 No’s |
| 13 | Wicks | 1 Packet |
| 14 | Oil | 1 Bottle |
| 15 | Match Box | 1 |
| 16 | Lamps | 2 |
| 15 | Dry Turmeric Roots | 11 |
| 16 | Kalasham ( Silver Or Copper) | 1 |
| 17 | Blouse Pieces Yellow | 2 |
| 19 | Big Trays | 3 |
| 20 | Water Glasses | 2 |
| 21 | Quarter Coin Rolls | 1 |
| 22 | Napkins | 1 |
| 23 | Garlands | 2 |
| 25 | Perfume Bottle | |
| 26 | Sweet Box | 2 |
| 27 | Sugar Candy | 100 Grams |
| 28 | Lagna Pratrika | 2 |
